DWP Cost of Living Payment October 2025 – Overview
| 📌 Scheme Name | DWP Cost of Living Payment 2025 |
|---|
| Payment Month | October 2025 |
| Department | Department for Work and Pensions (DWP) |
| Country | United Kingdom (England, Scotland, Wales, NI) |
| Payment Amount | £299 (Final Installment) |
| Total 2025-2026 Support | Up to £900 (in 3 parts) |
| Payment Mode | Direct Bank Transfer |
| Official Website | gov.uk |
Eligibility for October 2025 Cost of Living Payment
| Benefit Type | Eligible for Payment? | Notes |
|---|
| Universal Credit | Yes | Must be entitled during qualifying period |
| ✅ Income-based Jobseeker’s Allowance (JSA) | Yes | Income-based only |
| ✅ Income-related Employment and Support Allowance (ESA) | Yes | Income-based only |
| ✅ Income Support | Yes | Applicable |
| Pension Credit | Yes | Eligible if claim was made during qualifying dates |
| Contribution-based JSA or ESA | No | Not eligible |
| New Style ESA / JSA | No | Not eligible unless combined with income-based benefits |
| tax Credits only | No (separate HMRC payment) | May receive under HMRC schedule |
October 2025 Payment Date
| 🔹 Event | Date |
|---|
| Qualifying Period (Estimate) | Mid-August to Mid-September 2025 |
| Payment Window | From 7 October to 22 October 2025 |
| Payment Method | Direct Deposit to Bank Account |
Previous Installments (for reference)
| Installment | Amount | Payment Window |
|---|
| First Payment | £301 | Spring 2025 |
| Second Payment | £300 | Summer 2025 |
| Third Payment | £299 | October 2025 |
FAQs – DWP Cost of Living October 2025
| Question | Answer |
|---|
| 🔹 Is this payment taxable? | No, it does not affect tax or benefits cap. |
| 🔹 Do I need to apply? | No, it’s automatic if eligible. |
| 🔹 What if I get both UC and Tax Credits? | You’ll be paid by DWP, not HMRC. |
| 🔹 Missed the qualifying period? | You won’t receive this round of payment. |
| 🔹 Is it one payment per household? | No, each eligible individual receives their own. |
Useful Links